2012-2013 Schedule
Click here to download a PDF calendar version of the schedule.
Click here to download a PDF text version of the schedule.
Click here from an iPhone to download the schedule into your device.
EASTERN CONFERENCE SEMIFINALS
| Date | Time | Opponent | TV/Radio | Presenting Sponsor | Tickets | Score | |||
|---|---|---|---|---|---|---|---|---|---|
| May 10 Fri | 07:00PM | Syracuse | WHYN AM 560 | L 5-2 | |||||
| May 11 Sat | 07:00PM | Syracuse | WHYN AM 560 | L 5-3 | |||||
| May 15 Wed | 07:00PM | @ | Syracuse | WHYN AM 560 | L 3-0 | ||||
| May 17 Fri | 07:00PM | @ | Syracuse | WHYN AM 560 | L 5-2 | ||||
EASTERN CONFERENCE QUARTERFINALS
| Date | Time | Opponent | TV/Radio | Presenting Sponsor | Tickets | Score | |||
|---|---|---|---|---|---|---|---|---|---|
| Apr 27 Sat | 07:00PM | Manchester | WHYN AM 560 | W 2-1 (OT) | |||||
| Apr 28 Sun | 04:00PM | Manchester | WHYN AM 560 | W 3-2 (OT) | |||||
| May 02 Thu | 07:00PM | @ | Manchester | WHYN AM 560 | L 2-1 | ||||
| May 04 Sat | 07:00PM | @ | Manchester | WHYN AM 560 | W 4-3 (OT) | ||||
PRESEASON
| Date | Time | Opponent | TV/Radio | Presenting Sponsor | Tickets | Score | |||
|---|---|---|---|---|---|---|---|---|---|
| Oct 03 Wed | 07:05PM | @ | Providence | L 4-1 | |||||
| Oct 05 Fri | 07:00PM | Worcester | W 4-3 | ||||||
| Oct 06 Sat | 07:00PM | Providence | W 4-1 | ||||||
OCTOBER
| Date | Time | Opponent | TV/Radio | Presenting Sponsor | Tickets | Score | |||
|---|---|---|---|---|---|---|---|---|---|
| Oct 13 Sat | 07:00PM | St Johns | WHYN AM 560 | Presented By Amica Insurance | W 4-2 | ||||
| Oct 14 Sun | 03:00PM | Adirondack | WHYN AM 560 | W 4-0 | |||||
| Oct 19 Fri | 07:00PM | Wilkes-Barre | WHYN AM 560 | Presented By PVTA | W 4-2 | ||||
| Oct 20 Sat | 07:00PM | Providence | WHYN AM 560 | L 3-1 | |||||
| Oct 26 Fri | 07:05PM | @ | Providence | WHYN AM 560 | W 3-0 | ||||
| Oct 27 Sat | 07:00PM | Bridgeport | WHYN AM 560 | SOL 3-2 | |||||
| Oct 28 Sun | 03:00PM | Portland | WHYN AM 560 | W 3-2 | |||||
NOVEMBER
| Date | Time | Opponent | TV/Radio | Presenting Sponsor | Tickets | Score | |||
|---|---|---|---|---|---|---|---|---|---|
| Nov 02 Fri | 07:00PM | Hershey | WHYN AM 560 | SOL 3-2 | |||||
| Nov 04 Sun | 07:00PM | @ | Connecticut | WHYN AM 560 | W 10-2 | ||||
| Nov 09 Fri | 07:00PM | Connecticut | WHYN AM 560 | Presented By MGM Springfield | W 2-0 | ||||
| Nov 11 Sun | 05:00PM | Norfolk | WHYN AM 560 | W 5-0 | |||||
| Nov 14 Wed | 07:05PM | @ | Wilkes-Barre | WHYN AM 560 | L 2-1 | ||||
| Nov 16 Fri | 07:30PM | @ | Norfolk | WHYN AM 560 | W 3-2 | ||||
| Nov 17 Sat | 07:15PM | @ | Norfolk | WHYN AM 560 | W 5-2 | ||||
| Nov 23 Fri | 07:00PM | @ | Portland | WHYN AM 560 | OTL 6-5 | ||||
| Nov 24 Sat | 07:00PM | Manchester | WHYN AM 560 | Presented By Baystate Health | SOL 4-3 | ||||
| Nov 25 Sun | 03:00PM | Connecticut | WHYN AM 560 | L 3-2 | |||||
| Nov 30 Fri | 07:00PM | @ | Manchester | WHYN AM 560 | W 5-4 | ||||
DECEMBER
| Date | Time | Opponent | TV/Radio | Presenting Sponsor | Tickets | Score | |||
|---|---|---|---|---|---|---|---|---|---|
| Dec 01 Sat | 07:00PM | Manchester | WHYN AM 560 | Presented By Gary Rome Auto Group | L 2-1 | ||||
| Dec 02 Sun | 05:00PM | @ | Connecticut | WHYN AM 560 | W 5-0 | ||||
| Dec 07 Fri | 06:00PM | @ | St Johns | WHYN AM 560 | W 5-3 | ||||
| Dec 08 Sat | 06:00PM | @ | St Johns | WHYN AM 560 | W 4-2 | ||||
| Dec 14 Fri | 07:05PM | @ | Providence | WHYN AM 560 | L 6-3 | ||||
| Dec 15 Sat | 07:30PM | St Johns | WHYN AM 560 | OTL 3-2 | |||||
| Dec 16 Sun | 03:00PM | @ | Manchester | WHYN AM 560 | W 3-2 (SO) | ||||
| Dec 19 Wed | 07:00PM | @ | Portland | WHYN AM 560 | L 3-2 | ||||
| Dec 22 Sat | 07:00PM | @ | Hershey | WHYN AM 560 | W 1-0 | ||||
| Dec 27 Thu | 07:00PM | Albany | WHYN AM 560 | Buy Now | L 4-3 | ||||
| Dec 29 Sat | 07:00PM | Connecticut | WHYN AM 560 | Presented By Roncari Express | Buy Now | L 4-2 | |||
| Dec 30 Sun | 05:00PM | Norfolk | WHYN AM 560 | Buy Now | W 4-1 | ||||
JANUARY
| Date | Time | Opponent | TV/Radio | Presenting Sponsor | Tickets | Score | |||
|---|---|---|---|---|---|---|---|---|---|
| Jan 04 Fri | 07:00PM | Bridgeport | WHYN AM 560 | Presented By MGM Springfield | Buy Now | W 5-4 | |||
| Jan 05 Sat | 05:00PM | @ | Albany | WHYN AM 560 | L 4-1 | ||||
| Jan 06 Sun | 03:05PM | @ | Providence | WHYN AM 560 | W 4-1 | ||||
| Jan 11 Fri | 07:30PM | @ | Worcester | WHYN AM 560 | OTL 4-3 | ||||
| Jan 12 Sat | 07:00PM | Providence | WHYN AM 560 | Presented by Comcast | Buy Now | W 4-2 | |||
| Jan 15 Tue | 07:00PM | @ | Manchester | WHYN AM 560 | W 7-5 | ||||
| Jan 18 Fri | 07:00PM | Connecticut | WHYN AM 560 | Presented By Big Y World Class Markets | Buy Now | W 4-2 | |||
| Jan 19 Sat | 07:00PM | Albany | WHYN AM 560 | Presented By AAA of the Pioneer Valley | W 2-1 (SO) | ||||
| Jan 20 Sun | 03:00PM | @ | Bridgeport | WHYN AM 560 | W 4-1 | ||||
| Jan 23 Wed | 07:00PM | @ | Albany | WHYN AM 560 | W 4-2 | ||||
| Jan 25 Fri | 07:00PM | Worcester | WHYN AM 560 | Presented By Columbia Gas | Buy Now | L 3-1 | |||
| Jan 26 Sat | 07:00PM | @ | Connecticut | WHYN AM 560 | L 3-2 | ||||
FEBRUARY
| Date | Time | Opponent | TV/Radio | Presenting Sponsor | Tickets | Score | |||
|---|---|---|---|---|---|---|---|---|---|
| Feb 01 Fri | 07:00PM | Syracuse | WHYN AM 560 | Presented By Pride Stations & Stores |
Buy Now | W 5-3 | |||
| Feb 02 Sat | 07:00PM | @ | Connecticut | WHYN AM 560 | W 3-2 | ||||
| Feb 10 Sun | 03:00PM | Portland | WHYN AM 560 | Presented By The University of New Haven |
Buy Now | W 3-0 | |||
| Feb 12 Tue | 07:00PM | @ | Bridgeport | WHYN AM 560 | OTL 4-3 | ||||
| Feb 15 Fri | 07:00PM | Worcester | WHYN AM 560 | Presented By Comcast | Buy Now | W 3-1 | |||
| Feb 16 Sat | 07:00PM | Portland | WHYN AM 560 | Presented By Health New England |
Buy Now | L 3-1 | |||
| Feb 17 Sun | 03:00PM | Adirondack | WHYN AM 560 | Presented By Western New England University |
W 3-2 (SO) | ||||
| Feb 22 Fri | 07:00PM | Bridgeport | WHYN AM 560 | Presented By Friendly's | W 5-2 | ||||
| Feb 23 Sat | 07:30PM | @ | Syracuse | WHYN AM 560 | L 3-0 | ||||
| Feb 24 Sun | 03:00PM | @ | Worcester | WHYN AM 560 | L 5-1 | ||||
MARCH
| Date | Time | Opponent | TV/Radio | Presenting Sponsor | Tickets | Score | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 01 Fri | 07:30PM | Adirondack | WHYN AM 560 | Presented By Mohawk Communications | Buy Now | W 7-2 | |||
| Mar 02 Sat | 07:00PM | Providence | WHYN AM 560 | Presented By TD Bank | W 2-1 (SO) | ||||
| Mar 03 Sun | 03:00PM | Worcester | WHYN AM 560 | Presented By Dunkin Donuts | W 2-0 | ||||
| Mar 08 Fri | 07:00PM | @ | Adirondack | WHYN AM 560 | L 2-1 | ||||
| Mar 09 Sat | 05:00PM | @ | Albany | WHYN AM 560 | L 4-1 | ||||
| Mar 12 Tue | 07:00PM | @ | Bridgeport | WHYN AM 560 | OTL 3-2 | ||||
| Mar 15 Fri | 07:05PM | @ | Providence | WHYN AM 560 | SOL 3-2 | ||||
| Mar 16 Sat | 07:00PM | Providence | WHYN AM 560 | Buy Now | L 5-2 | ||||
| Mar 17 Sun | 03:00PM | @ | Connecticut | WHYN AM 560 | L 3-2 | ||||
| Mar 20 Wed | 07:00PM | Manchester | WHYN AM 560 | Presented By Junior Achievement of Western Mass |
Buy Now | W 2-0 | |||
| Mar 22 Fri | 07:00PM | Worcester | WHYN AM 560 | Presented By Sargento | W 2-1 | ||||
| Mar 23 Sat | 07:00PM | @ | Bridgeport | WHYN AM 560 | W 4-3 (SO) | ||||
| Mar 28 Thu | 07:00PM | Bridgeport | WHYN AM 560 | Buy Now | W 5-4 | ||||
| Mar 30 Sat | 07:00PM | Connecticut | WHYN AM 560 | Presented By Z Airport Parking | W 2-1 | ||||
APRIL
| Date | Time | Opponent | TV/Radio | Presenting Sponsor | Tickets | Score | |||
|---|---|---|---|---|---|---|---|---|---|
| Apr 02 Tue | 07:00PM | Albany | WHYN 560 AM | Presented By Mohawk Communications | L 3-1 | ||||
| Apr 05 Fri | 07:00PM | @ | Connecticut | WHYN AM 560 | L 4-3 | ||||
| Apr 06 Sat | 07:00PM | @ | Worcester | WHYN AM 560 | W 7-1 | ||||
| Apr 07 Sun | 04:00PM | @ | Portland | WHYN AM 560 | W 4-2 | ||||
| Apr 12 Fri | 07:00PM | @ | Adirondack | WHYN AM 560 | W 3-2 | ||||
| Apr 13 Sat | 07:00PM | Providence | WHYN AM 560 | Presented By Sherwin Williams | L 2-0 | ||||
| Apr 14 Sun | 03:00PM | Connecticut | WHYN AM 560 | Presented By The MRI Center | W 4-3 | ||||
| Apr 17 Wed | 07:00PM | @ | Worcester | WHYN AM 560 | W 4-3 | ||||
| Apr 19 Fri | 07:05PM | @ | Providence | WHYN AM 560 | L 5-3 | ||||
| Apr 20 Sat | 07:00PM | @ | Adirondack | WHYN AM 560 | W 3-2 | ||||

















